“ American Realty Associates provided fast and reliable service. I will be recommending them to everyone! ”
~ Survey Responder
Today's Rates
| Program | Rate | Points | APR |
|---|---|---|---|
| Conf 15 Yr Fixed | 6.500% | 0.000 | 6.604% |
| Conf 30 Yr Fixed | 6.999% | 0.000 | 7.066% |
| Elite Conf 15 Yr Fixed | 6.375% | 0.000 | 6.478% |
| Elite Conf 30 Yr Fixed | 6.999% | 0.000 | 7.066% |
| Last update: 2026-09-04 | |||
Loan Repayment Calculator
See what your payments will look like over the life of your loan.
Your Monthly Payment Will Be $0.00
| Payment # | Payment | Principal | Interest | Cumulative Payment | Principal Balance |
|---|