| Program | Rate | Points | APR |
|---|---|---|---|
| Conf 15 Yr Fixed | 6.500% | 0.000 | 6.604% |
| Conf 30 Yr Fixed | 6.999% | 0.000 | 7.066% |
| Elite Conf 15 Yr Fixed | 6.375% | 0.000 | 6.478% |
| Elite Conf 30 Yr Fixed | 6.999% | 0.000 | 7.066% |
| Last update: 2026-09-04 | |||
Which loan is right for me?
Use the tables below to understand the features and benefits of different loan programs.
“ American Realty Associates provided fast and reliable service. I will be recommending them to everyone! ”
~ Survey Responder
Today's Rates
| Years you plan to stay in the house | Recommended program |
|---|---|
| 1-3 | 3/1 ARM, 1 year ARM or 6 month ARM |
| 3-5 | 5/1 ARM |
| 5-7 | 7/1 ARM |
| 7-10 | 10/1 ARM, 30 year fixed or 15 year fixed |
| 10+ | 30 year fixed or 15 year fixed |
| Loan Programs | Advantages | Disadvantages |
|---|---|---|
| Fixed Rate Mortgages | ||
|
30 year fixed 15 year fixed |
|
|
| Adjustable Rate Mortgages | ||
|
10/1 ARM 7/1 ARM 3/1 ARM 1 year ARM 6 month ARM 1 month ARM |
|
|
| Balloon Mortgages | ||
|
7 year 5 year |
|
|
| First Time Buyer Programs | ||
|
|
|
| Stated Income Programs | ||
|
|
|
| No point, No fee Programs | ||
|
|
|
| Imperfect Credit Programs | ||
|
|
|
| Home Equity Line of Credit | ||
|
|
|
| Home Equity Fixed Loan | ||
|
|
|
Besides our standard loan programs, we also have a large number of unique programs to serve your needs:
Purchase a house with 0 down
Piggyback loans 80-10-10 or 80-15-5. No PMI payments even with 5% or 10% down.
Debt consolidation programs
Home Improvement loans
Qualify even if you may have been turned down before!